Secondary Framing |
||
| A fuel surcharge of 1.5% will be added to the total of all component orders. | ||
| Product Description | Gauge | Price Per Lf |
|---|---|---|
| 4 X 2 1/2 Red Oxide | 16 | call for current pricing |
| 4 X 2 1/2 Red Oxide | 14 | call for current pricing |
| 4 X 2 1/2 Red Oxide | 12 | call for current pricing |
| 4 X 2 1/2 Galv. | 16 | call for current pricing |
| 4 X 2 1/2 Galv. | 14 | call for current pricing |
| 4 X 2 1/2 Galv. | 12 | call for current pricing |
| 6 x 2 1/2 Red Oxide | 16 | call for current pricing |
| 6 x 2 1/2 Red Oxide | 14 | call for current pricing |
| 6 x 2 1/2 Red Oxide | 12 | call for current pricing |
| 6 x 2 1/2 Galv. | 16 | call for current pricing |
| 6 x 2 1/2 Galv. | 14 | call for current pricing |
| 6 x 2 1/2 Galv. | 12 | call for current pricing |
| 8 x 2 1/2 Red Oxide | 16 | call for current pricing |
| 8 x 2 1/2 Red Oxide | 14 | call for current pricing |
| 8 x 2 1/2 Red Oxide | 12 | call for current pricing |
| 8 x 2 1/2 Galv. | 16 | call for current pricing |
| 8 x 2 1/2 Galv. | 14 | call for current pricing |
| 8 x 2 1/2 Galv. | 12 | call for current pricing |
| 8 x 3 1/2 Red Oxide | 14 | call for current pricing |
| 8 x 3 1/2 Red Oxide | 12 | call for current pricing |
| 8 x 3 1/2 Galv. | 14 | call for current pricing |
| 8 x 3 1/2 Galv. | 12 | call for current pricing |
| 10 x 2 1/2 Red Oxide | 14 | call for current pricing |
| 10 x 2 1/2 Red Oxide | 12 | call for current pricing |
| 10 x 2 1/2 Galv. | 14 | call for current pricing |
| 10 x 2 1/2 Galv. | 12 | call for current pricing |
| 10 x 3 1/2 Red Oxide | 14 | call for current pricing |
| 10 x 3 1/2 Red Oxide | 12 | call for current pricing |
| 10 x 3 1/2 Galv. | 14 | call for current pricing |
| 10 x 3 1/2 Galv. | 12 | call for current pricing |
| 10 x 4 Red Oxide | 14 | call for current pricing |
| 10 x 4 Red Oxide | 12 | call for current pricing |
| 10 x 4 Galv | 14 | call for current pricing |
| 10 x 4 Galv | 12 | call for current pricing |
| 12 x 3 1/2 Red Oxide | 12 | call for current pricing |
| 12 x 3 1/2 Galv | 12 | call for current pricing |
| Misc. Red Oxide | 12 | call for current pricing |
| Misc. Galv | 12 | call for current pricing |
| Misc. Red Oxide | 12 | call for current pricing |
| Misc. Galv | 12 | call for current pricing |
| 8 x 5 x 2 3/4 E.S. R.O. | 14 | call for current pricing |
| 8 x 5 x 2 3/4 E.S. R.O. | 12 | call for current pricing |
| 8 x 5 x 2 3/4 E.S. Galv. | 14 | call for current pricing |
| 8 x 5 x 2 3/4 E.S. Galv. | 12 | call for current pricing |
| 2 x 2 Base Red Oxide | 14 | call for current pricing |
| 2 x 3 Base Red Oxide | 14 | call for current pricing |
| 2 x 4 Base Red Oxide | 14 | call for current pricing |
| 2 x 2 Base Galv. | 14 | call for current pricing |
| 2 x 3 Base Galv | 14 | call for current pricing |
| 2 x 4 Base Galv. | 14 | call for current pricing |
| Prices subject to change | ||
