Standard Flashing
All Standard Flashing profiles come in 10' 2" lengths.
Pricing below reflects the price per stick
| Item # | Description | Galvalume 26ga |
Painted 26ga |
Galvalume 29ga |
Painted 29ga |
View | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universal Ridge Cap (13.25" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 2 | Ridge Cap (13.5" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 3 | Rake & Corner (11.975" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 4 | Base Angle (4.5" cut) AG | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 5 | Base Angle (4.5" cut) R | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 6 | Fascia Trim (8.5" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 7 | Gable Trim (13" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 8 | "J" Channel (4.5" cut) AG | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 9 | "J" Channel (4.5" cut) R | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 10 | Double Angle (4.5" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 11 | Universal Sidewall (8.25" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 12 | Drip Cap (4.5" cut) AG | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 13 | Drip Cap (4.5" cut) R | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 14 | Post Trim (9" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 15 | Universal Endwall (10.375" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 16 | "F" & "J" (7" cut) AG | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 17 | "F" & "J" (7" cut) R | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 18 | Inside Corner (11.625" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 19 | Overhead Door Trim (12.375" cut) AG | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 20 | Overhead Door Trim (12.375" cut) R | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 21 | Face Mount Cannon-cover (12.5" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 22 | "F" 6.5" Trim (5.75" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 23 | One piece Fascia & Sofit (19.375" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 24 | Residential Rake (8" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 25 | Formed Valley (20" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 26 | Notched Endwall (12" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 27 | Notched Gambrel 12" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 28 | "L" Flashing (13.5" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 45 | Eave Trim 7-1/2" cut | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 49 | Gable Rake Trim (9.25" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 67 | Transition Flashing (13.5" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| Item # | Description | Galvalume 24ga |
Painted 24ga |
View | ||||||||||||||||||||||||||||||||
| 47 | Cleat (3" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| 48 | Z Closure (3.4375" cut) | call for current pricing | View |
|||||||||||||||||||||||||||||||||
| Prices subject to change | ||||||||||||||||||||||||||||||||||||
Specialty Flashing
| Item # | Description | Galvalume 26ga |
Painted 26ga |
Galvalume 29ga |
Painted 29ga |
View |
|---|---|---|---|---|---|---|
| 70 | Formed Ridge Cap 36" x 36" | call for current pricing | View |
|||
| 71 | Formed Ridge Cap 24" x 24" | call for current pricing | View |
|||
| 73 | Custom length downspout | call for current pricing | View |
|||
| 74 | Eave Gutter - Small | call for current pricing | View |
|||
| 75 | Eave Gutter - Large | call for current pricing | View |
|||
| Prices subject to change | ||||||
Profile Use Display

| 1 | Ridge Cap / Universal | 2 | Ridge Cap / Standard |
| 3 | Corner / Rake | 4 | Base Angle / AG |
| 5 | Base Angle / R | 6 | Fascia |
| 7 | Gable Trim | 8 | J Trim / AG |
| 9 | J Trim / R | 10 | Double Angle |
| 11 | Universal Sidewall | 12 | Drip Cap / AG |
| 13 | Drip Cap / R | 14 | Post Trim |
| 15 | Universal End Wall | 16 | "F" & "J" / AG |
| 17 | "F" & "J" / R | 18 | Inside Corner |
| 19 | Overhead Door Trim / AG | 20 | Overhead Door Trim / R |
| 21 | Face Mount and Cannon Cover | 22 | "F" Trim |
| 23 | Fascia and Sofit | 24 | Residential Rake |
| 25 | Valley | 26 | Notched End Wall |
| 27 | Gambrel | 28 | L-Flashing |
| 45 | Eave Trim | 67 | Transition Flashing |
